Full Specifications of Apple iPhone 2G
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | |
DIMENSI | Ukuran/Berat | 115 x 61 x 11.6 mm/135 g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
Jack | Ya, 3.5 | |
Speakerphone | Ya | |
MEMORY | Internal | 4/8/16 GB |
Eksternal | Tidak | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Ya, Wi-Fi 802.11b/g | |
Bluetooth | Ya, v2.0, headset support only | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 250 h | |
Talk Time | Up to 8 h | |
FITUR | OS | iOS OS |
CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics | |
Browser | HTML (Safari) | |
GPS | Tidak | |
Messaging | SMS (threaded view), Email | |
Java | Tidak | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | ||
TV |
Posting Komentar