Full Specifications of BlackBerry Blackberry 9300 aka Keppler
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT, 65K colors |
Ukuran | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) - Touch-sensitive optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 13.9 mm/104 g |
AUDIO | Fitur | Vibration Polyphonic(32), MP3 ringtones |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB RAM, 256 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1150 mAh |
Standby | Up to 456 h (2G) / Up to 348 h (3G) | |
Talk Time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
FITUR | OS | BlackBerry OS 6.0 |
CPU | - | |
Browser | HTML | |
GPS | Ya, with A-GPS support; BlackBerry Maps | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Ya, Fitur tambahan: Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
Posting Komentar