Full Specifications of BlackBerry 9900 aka Dakota
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT QWERTY capacitive touchscreen, 16M colors |
Ukuran | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
DIMENSI | Ukuran/Berat | 115 x 66 x 10.5 mm / 130 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8GB storage, 768 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 14 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | No | |
Infrared | No | |
USB/Port | No | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1230 mAh |
Standby | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 processor | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1, Fitur Lain: - BlackBerry maps - Digital compass - Document viewer - Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/WMV/H.264/H.263 player | |
MP3 Player | MP3/WMA/eAAC+/FlAC/OGG player | |
Audio Record | Ya | |
TV | Tidak |
Posting Komentar