Full Specifications of LG OPTIMUS 3D P920
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 HSDPA 1700 / 2100 / 850 |
LAYAR | Tipe | 3D LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches - LG 3D UI - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 128.8 x 68 x 11.9 mm / 168 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP, EDR | |
Infrared | Ya | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | Dual 5 MP, 2560Ñ¿1920 pixels, autofocus, LED flash, Fitur: Stereoscopic photos & videos; geo-tagging |
Sekunder | Ya | |
Video Record | Ya, 1080p@24fps (2D), 720p@30fps (3D) | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | Up to 100 h | |
Talk Time | Up to 4 h | |
FITUR | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - 1080p@24fps (2D), 720@30fps (3D) playback - Document viewer/editor - Organizer - Full Flash 10.1 support - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/XviD/H.264/H.263/WMV player | |
MP3 Player | - MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Posting Komentar