Full Specifications of Motorola DEFY 525
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M Warna |
Ukuran | 3.7 inci, 480 x 854 pixels - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 107 x 59 x 13.4 mm/118 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5 mm | |
Speakerphone | Ya | |
MEMORY | Internal | 2GB |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps HSUPA, 2 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP dengan autofocus dan LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Li-Po 1540 mAh |
Standby | Up to 238 h | |
Talk Time | Up to 6 h 48 min | |
FITUR | OS | Android OS, v2.1 (Eclair), bisa upgrade ke v2.2 (F |
CPU | 800MHz Cortex-A8 processor, TI OMAP3610 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, MIDP 2.0 - Dustproof and water-resistant - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Flash Lite - Photo viewer/editor - Organizer - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/WMV/H.263/H.264 | |
MP3 Player | MP3/WAV/WMA/AAC+ | |
Audio Record | Ya | |
TV | Tidak |
Posting Komentar