Full Specifications of BlackBerry 9500 aka Strom
GENERAL | Network | Jaringan 2G GSM 850 / 900 / 1800 / 1900 Jaringan 3G HSDPA 2100 |
LAYAR | Tipe | TFT layar sentuh, 65K warna |
Ukuran | 360 x 480 piksel, 3.25 inci | |
DIMENSI | Ukuran/Berat | 112.5 x 62.2 x 14 mm / 155 g |
AUDIO | Fitur | - Accelerometer sensor for auto-rotate - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Player MP3/WMA/eAAC+ - Player MP4/H.264/H.263/WMV - Organizer - Voice dial/memo - Led Flash - Auto Fokus |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 1 GB storage, 128 MB RAM, 192 MB ROM |
Eksternal | microSD 16GB, 8GB | |
DATA | 3G | HSDPA, 7.2 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | - | |
Bluetooth | v2.0 with A2DP | |
Infrared | - | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 piksel |
Sekunder | - | |
Video Record | QVGA | |
BATERAI | Tipe | Li-Ion 1400 mAh |
Standby | 360 jam | |
Talk Time | 5 jam 30 menit | |
FITUR | OS | BlackBerry OS |
CPU | Qualcomm MSM7600 528 MHz processor | |
Browser | HTML | |
GPS | A-GPS support | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya | |
FITUR LAIN | Multiple SIM | - |
Video Player | Player MP4/H.264/H.263/WMV | |
MP3 Player | Player MP3/WMA/eAAC+ | |
Audio Record | - | |
TV |
Posting Komentar