Full Specifications of Blackberry 8900 aka Javelin
GENERAL | Network | Jaringan 2G GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT, 65K warna |
Ukuran | 480 x 360 piksel, 2.4 inci | |
DIMENSI | Ukuran/Berat | 109 x 60 x 13.5 mm / 110 g |
AUDIO | Fitur | - QWERTY keyboard - Trackball navigation - BlackBerry maps - Player MP3/AAC/AAC+/WMA - Player DivX/XviD/MP4/H.263/H.264/WMA - Organizer - Voice dial/memo - led flash - auto fokus |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | - |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | v2.0 with A2DP | |
Infrared | - | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 piksel |
Sekunder | - | |
Video Record | 240x180 piksel | |
BATERAI | Tipe | Li-Ion 1400 mAh |
Standby | 356 jam | |
Talk Time | 5 jam 30 menit | |
FITUR | OS | BlackBerry OS |
CPU | 512 MHz processor | |
Browser | HTML | |
GPS | with A-GPS support | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya | |
FITUR LAIN | Multiple SIM | - |
Video Player | Player DivX/XviD/MP4/H.263/H.264/WMV | |
MP3 Player | Player MP3/AAC/AAC+/WMA | |
Audio Record | - | |
TV |
Posting Komentar