Full Specifications of BlackBerry Blackberry 9000 aka Bold
GENERAL | Network | Jaringan 2G GSM 850 / 900 / 1800 / 1900 Jaringan 3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | 65K warna |
Ukuran | 480 x 320 piksel, 2.6 inci | |
DIMENSI | Ukuran/Berat | 114 x 66 x 14 mm / 133 g |
AUDIO | Fitur | - QWERTY keyboard - Trackball navigation - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Player MP4/WMV/H.263/H.264 - Player MP3/eAAC+/WMA - Organizer - Voice memo/dial - Led Flash |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 1 GB storage, 128 MB RAM |
Eksternal | microSD, up to 8GB | |
DATA | 3G | HSDPA, 3.6 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g | |
Bluetooth | v2.0 with A2DP | |
Infrared | - | |
USB/Port | miniUSB v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 piksel |
Sekunder | - | |
Video Record | Ya | |
BATERAI | Tipe | Li-Ion 1500 mAh |
Standby | 310 jam | |
Talk Time | 5 jam | |
FITUR | OS | BlackBerry OS |
CPU | 624 MHz processor | |
Browser | HTML | |
GPS | A-GPS support, BlackBerry Maps | |
Messaging | SMS, MMS, Email, IM | |
Java | MIDP 2.0 | |
FITUR LAIN | Multiple SIM | - |
Video Player | Player MP4/WMV/H.263/H.264 | |
MP3 Player | Player MP3/eAAC+/WMA | |
Audio Record | - | |
TV |
Posting Komentar