Full Specifications of Blackberry 9320 aka Armstrong
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | TFT, 65K colors |
Ukuran | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Touch-sensitive optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 12.7 mm / 103 g |
AUDIO | Fitur | Vibration Polyphonic(64), MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB ROM, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh |
Standby | Up to 432 h | |
Talk Time | Up to 7 h | |
FITUR | OS | BlackBerry OS 7.1 |
CPU | - | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Tidak, Fitur tambahan: - BBM key - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
Audio Record | Ya | |
TV | Tidak |
Posting Komentar